簡要描述:LKT銷售銷售 LKT上海銷售銷售 LKT中國銷售銷售J3204E-JIB-045 mgJ3204E-JIB-0425 mgJ3205Z-JIB-045 mg銷售LKT銷售LKT
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
銷售LKT
銷售LKT
J3204 | E-JIB-04 | 5 mg |
J3204 | E-JIB-04 | 25 mg |
J3205 | Z-JIB-04 | 5 mg |
J3205 | Z-JIB-04 | 25 mg |
W7201 | WS6 | 5 mg |
W7201 | WS6 | 25 mg |
W7200 | WS3 | 5 mg |
W7200 | WS3 | 25 mg |
L0400 | LB-100 | 5 mg |
L0400 | LB-100 | 25 mg |
M1335 | Mdivi-1 | 5 mg |
M1335 | Mdivi-1 | 25 mg |
R2788 | RGW-611 | 5 mg |
R2788 | RGW-611 | 25 mg |
C4418 | Clemizole Hydrochloride | 5 mg |
C4418 | Clemizole Hydrochloride | 25 mg |
L9800 | LY-364947 | 5 mg |
L9800 | LY-364947 | 25 mg |
J0001 | J-147 | 5 mg |
J0001 | J-147 | 25 mg |
J0001 | J-147 | 100 mg |
A2401 | AG-18 | 5 mg |
A2401 | AG-18 | 25 mg |
C0824 | CCG1423 | 5 mg |
C0824 | CCG1423 | 25 mg |
S7601 | Statil | 5 mg |
S7601 | Statil | 25 mg |
S7061 | SRPIN340 | 5 mg |
S7061 | SRPIN340 | 25 mg |
C7992 | CTX-0294885 | 5 mg |
C7992 | CTX-0294885 | 25 mg |
T0216 | TAE-226 | 5 mg |
T0216 | TAE-226 | 25 mg |
G7200 | GS-967 | 5 mg |
G7200 | GS-967 | 25 mg |
G7862 | GTPL-5846 | 5 mg |
G7862 | GTPL-5846 | 25 mg |
T3461 | Tiplaxtinin | 5 mg |
T3461 | Tiplaxtinin | 25 mg |
M3196 | MHY-1485 | 5 mg |
M3196 | MHY-1485 | 25 mg |
N2400 | NG-52 | 1 mg |
N2400 | NG-52 | 5 mg |
N2400 | NG-52 | 25 mg |
A2500 | AG-1478 | 5 mg |
A2500 | AG-1478 | 25 mg |
A2501 | AG-1517 | 5 mg |
A2501 | AG-1517 | 25 mg |
B5728 | Bohemine | 5 mg |
B5728 | Bohemine | 25 mg |
C9808 | CZC-54252 | 5 mg |
C9808 | CZC-54252 | 25 mg |
N7200 | NS-11394 | 5 mg |
N7200 | NS-11394 | 25 mg |
K0652 | Kb NB 142-70 | 5 mg |
K0652 | Kb NB 142-70 | 25 mg |
C0273 | Casin | 5 mg |
C0273 | Casin | 25 mg |
F1992 | Fexaramine | 5 mg |
F1992 | Fexaramine | 25 mg |
A2532 | AGI-6780 | 5 mg |
A2532 | AGI-6780 | 25 mg |
S1609 | Securinine | 10 mg |
S1609 | Securinine | 25 mg |
I7468 | Isradipine | 5 mg |
I7468 | Isradipine | 25 mg |
I7468 | Isradipine | 50 mg |
N3474 | Nisoldipine | 10 mg |
N3474 | Nisoldipine | 50 mg |
L0108 | Lacidipine | 10 mg |
L0108 | Lacidipine | 50 mg |
E2258 | Efonidipine Hydrochloride | 10 mg |
E2258 | Efonidipine Hydrochloride | 50 mg |
B1752 | Benidipine Hydrochloride | 10 mg |
B1752 | Benidipine Hydrochloride | 25 mg |
B1752 | Benidipine Hydrochloride | 100 mg |
L1869 | Lercanidipine Hydrochloride | 10 mg |
L1869 | Lercanidipine Hydrochloride | 50 mg |
A9617 | Azelnidipine | 10 mg |
A9617 | Azelnidipine | 50 mg |
T6817 | D(+)-Trehalose Dihydrate | 1 g |
T6817 | D(+)-Trehalose Dihydrate | 5 g |
T6817 | D(+)-Trehalose Dihydrate | 25 g |
L3326 | Ligustrazine Hydrochloride | 1 g |
L3326 | Ligustrazine Hydrochloride | 5 g |
L3326 | Ligustrazine Hydrochloride | 25 g |
T1778 | 2,3,5,6-Tetramethylpyrazine | 25 g |
T1778 | 2,3,5,6-Tetramethylpyrazine | 100 g |
T1778 | 2,3,5,6-Tetramethylpyrazine | 500 g |
T0142 | TAK-733 | 5 mg |
T0142 | TAK-733 | 10 mg |
N4974 | NMS-E628 | 1 mg |
N4974 | NMS-E628 | 5 mg |
N4974 | NMS-E628 | 10 mg |
L9704 | LY-2603618 | 5 mg |
L9704 | LY-2603618 | 10 mg |
L9704 | LY-2603618 | 25 mg |
C1176 | CCT-128930 | 5 mg |
C1176 | CCT-128930 | 10 mg |
C1176 | CCT-128930 | 25 mg |
A9813 | AZD-8931 | 5 mg |
A9813 | AZD-8931 | 10 mg |
A9813 | AZD-8931 | 25 mg |
A9713 | AZD-3514 | 5 mg |
A9713 | AZD-3514 | 25 mg |
A1616 | AEE-788 | 5 mg |
A1616 | AEE-788 | 25 mg |
T5869 | Torcetrapib | 5 mg |
T5869 | Torcetrapib | 10 mg |
T5869 | Torcetrapib | 25 mg |
E8401 | Evacetrapib | 5 mg |
E8401 | Evacetrapib | 10 mg |
E8401 | Evacetrapib | 25 mg |
D0244 | Dalcetrapib | 5 mg |
D0244 | Dalcetrapib | 10 mg |
D0244 | Dalcetrapib | 25 mg |
A5301 | Anacetrapib | 5 mg |
A5301 | Anacetrapib | 10 mg |
A5301 | Anacetrapib | 25 mg |
Z8401 | Z-VAD-FMK | 1 mg |
Z8401 | Z-VAD-FMK | 5 mg |
Y0800 | YC-1 | 1 mg |
Y0800 | YC-1 | 5 mg |
Y0800 | YC-1 | 25 mg |
T1878 | Tetrodotoxin Citrate | 1 mg |
S3470 | Sirtinol | 1 mg |
S3470 | Sirtinol | 5 mg |
S3470 | Sirtinol | 25 mg |
S0225 | SAG Dihydrochloride | 1 mg |
S0225 | SAG Dihydrochloride | 5 mg |
S0224 | SAG | 1 mg |
S0224 | SAG | 5 mg |
K5200 | KN-93 | 1 mg |
K5200 | KN-93 | 5 mg |
K5200 | KN-93 | 25 mg |
J0800 | JC-1 | 1 mg |
J0800 | JC-1 | 5 mg |
J0274 | Jasplakinolide | 50 µg |
J0274 | Jasplakinolide | 100 µg |
F8250 | Fumitremorgin C | 250 µg |
F8250 | Fumitremorgin C | 1 mg |
F7444 | FSL-1 | 100 µg |
E8260 | Eupatilin | 5 mg |
E8260 | Eupatilin | 25 mg |
G0250 | cGAMP Disodium [STING Ligand] | 100 µg |
G0250 | cGAMP Disodium [STING Ligand] | 500 µg |
B4796 | BLZ-945 | 1 mg |
B4796 | BLZ-945 | 5 mg |
B4796 | BLZ-945 | 25 mg |
A7476 | Astaxanthin | 5 mg |
A7476 | Astaxanthin | 25 mg |
G0244 | alpha-Galactosylceramide | 250 µg |
G0244 | alpha-Galactosylceramide | 1 mg |
A3208 | AICAR | 10 mg |
A3208 | AICAR | 50 mg |
A3208 | AICAR | 100 mg |
A1335 | AdipoRon Hydrochloride (water soluble) | 10 mg |
A1335 | AdipoRon Hydrochloride (water soluble) | 50 mg |
A1334 | AdipoRon | 10 mg |
A1334 | AdipoRon | 50 mg |
C6801 | (S)-CR8 | 1 mg |
C6801 | (S)-CR8 | 5 mg |
C6800 | (R)-CR8 | 1 mg |
C6800 | (R)-CR8 | 5 mg |
F4445 | (R)-FSL-1 | 100 µg |
M2077 | 1-Methoxy-5-methylphenazinium Methyl Sulfate | 25 mg |
M2077 | 1-Methoxy-5-methylphenazinium Methyl Sulfate | 100 mg |
M2077 | 1-Methoxy-5-methylphenazinium Methyl Sulfate | 500 mg |
B8377 | 5-tert-Butoxyquinazoline-2,4-diamine | 25 mg |
B8377 | 5-tert-Butoxyquinazoline-2,4-diamine | 100 mg |
T0140 | TAK-632 | 25 mg |
G1849 | Gemifloxacin Mesylate | 250 mg |
C2801 | Chaetoglobosin A | 1 mg |
C2801 | Chaetoglobosin A | 5 mg |
C2801 | Chaetoglobosin A | 10 mg |
S0254 | Sanguinarine Chloride | 5 mg |
S0254 | Sanguinarine Chloride | 25 mg |
V3455 | Vinpocetine | 20 mg |
V3455 | Vinpocetine | 100 mg |
Z0222 | Zafirlukast | 10 mg |
Z0222 | Zafirlukast | 50 mg |
Z0222 | Zafirlukast | 100 mg |
U8000 | U-74389G | 25 mg |
U8000 | U-74389G | 100 mg |
R5745 | Rolipram | 10 mg |
R5745 | Rolipram | 25 mg |
R5745 | Rolipram | 100 mg |
R5602 | Ro 20-1724 | 100 mg |
R5602 | Ro 20-1724 | 250 mg |
W9602 | WY-14643 | 10 mg |
W9602 | WY-14643 | 50 mg |
V1871 | Veratridine | 10 mg |
V1871 | Veratridine | 25 mg |
V1871 | Veratridine | 100 mg |
S6168 | Spirapril Hydrochloride | 25 mg |
L3455 | α-Linolenic Acid | 10 mg |
L3455 | α-Linolenic Acid | 25 mg |
L3455 | α-Linolenic Acid | 100 mg |
B4514 | Bleomycin A5 Hydrochloride Cu | 1 mg |
B4514 | Bleomycin A5 Hydrochloride Cu | 5 mg |
B4514 | Bleomycin A5 Hydrochloride Cu | 10 mg |
B4514 | Bleomycin A5 Hydrochloride Cu | 25 mg |
T0205 | 3",4"-Dehydropaclitaxel C | 5 mg |
T0205 | 3",4"-Dehydropaclitaxel C | 25 mg |
T0205 | 3",4"-Dehydropaclitaxel C | 1 mg |
F4581 | 5-Fluorocytosine | 500 mg |
F4581 | 5-Fluorocytosine | 1 g |
F4581 | 5-Fluorocytosine | 5 g |
F4581 | 5-Fluorocytosine | 10 g |
P1760 | Peptide T | 5 mg |
A5477 | Antide Acetate | 0.5 mg |
A5477 | Antide Acetate | 1 mg |
A5477 | Antide Acetate | 2.5 mg |
L9880 | Lysipressin Acetate | 1 mg |
L9880 | Lysipressin Acetate | 5 mg |
S0049 | Salmon Calcitonin Acetate | 0.5 mg |
S0049 | Salmon Calcitonin Acetate | 1 mg |
S0049 | Salmon Calcitonin Acetate | 2.5 mg |
T3098 | Thymosin β-4 Acetate | 1 mg |
T3098 | Thymosin β-4 Acetate | 10 mg |
T3098 | Thymosin β-4 Acetate | 50 mg |
T3097 | Thymosin α-1 Acetate | 1 mg |
T3097 | Thymosin α-1 Acetate | 10 mg |
T3097 | Thymosin α-1 Acetate | 50 mg |
B0026 | Bafilomycin B1 | 5 mg |
S1969 | Sermorelin Acetate | 1 mg |
S1969 | Sermorelin Acetate | 5 mg |
S1969 | Sermorelin Acetate | 10 mg |
D1775 | Deslorelin Acetate | 1 mg |
D1775 | Deslorelin Acetate | 5 mg |
D1775 | Deslorelin Acetate | 10 mg |
T0249 | Tamibarotene | 5 mg |
D0363 | Daptomycin | 5 mg |
T1844 | bivudine | 25 mg |
產(chǎn)品咨詢